en:statistics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:statistics [2025-03-07 03:17] – Automatic update lugamun | en:statistics [2025-03-09 03:17] (current) – Automatic update lugamun | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Dictionary statistics ====== | ====== Dictionary statistics ====== | ||
| - | **This file is automatically updated once a day, provided the dictionary has been modified since the last update. DON'T try to modify it manually, since all your changes will soon be overwritten! Last update: 2025-03-07.** | + | **This file is automatically updated once a day, provided the dictionary has been modified since the last update. DON'T try to modify it manually, since all your changes will soon be overwritten! Last update: 2025-03-09.** |
| ===== Influence distribution ===== | ===== Influence distribution ===== | ||
| {{influence_chart.png|Influence distribution}} | {{influence_chart.png|Influence distribution}} | ||
| - | * Spanish: 14.5% | + | * Spanish: 14.4% |
| * English: 13.6% | * English: 13.6% | ||
| * French: 13.4% | * French: 13.4% | ||
| Line 13: | Line 13: | ||
| * Indonesian/ | * Indonesian/ | ||
| * Swahili: 7.2% | * Swahili: 7.2% | ||
| - | * Mandarin Chinese: 6.9% | ||
| * Japanese: 6.9% | * Japanese: 6.9% | ||
| + | * Mandarin Chinese: 6.9% | ||
| * Others: 2.0% | * Others: 2.0% | ||
| - | 988 of 1607 entries directly derived from source languages. | + | 989 of 1608 entries directly derived from source languages. |
| ===== Related vocabulary percentages ===== | ===== Related vocabulary percentages ===== | ||
| Line 22: | Line 22: | ||
| * Spanish: 53.8% | * Spanish: 53.8% | ||
| * French: 51.3% | * French: 51.3% | ||
| - | * English: 50.2% | + | * English: 50.3% |
| * Russian: 32.7% | * Russian: 32.7% | ||
| * Hindi/Urdu: 31.5% | * Hindi/Urdu: 31.5% | ||
| Line 28: | Line 28: | ||
| * Arabic: 29.8% | * Arabic: 29.8% | ||
| * Swahili: 26.7% | * Swahili: 26.7% | ||
| - | * Japanese: 25.0% | + | * Japanese: 25.1% |
| * Mandarin Chinese: 16.8% | * Mandarin Chinese: 16.8% | ||
| For an explanation of how influences and related vocabulary are measured and why the latter can never be lower than the former, see the section " | For an explanation of how influences and related vocabulary are measured and why the latter can never be lower than the former, see the section " | ||
| Line 36: | Line 36: | ||
| * **English**/ | * **English**/ | ||
| * Spanish/ | * Spanish/ | ||
| - | * English/ | + | * English/ |
| - | * English/ | + | * English/ |
| * Spanish/ | * Spanish/ | ||
| * English/ | * English/ | ||
| Line 44: | Line 44: | ||
| * English/ | * English/ | ||
| * French/ | * French/ | ||
| - | * Spanish/ | + | * Spanish/ |
| * English/ | * English/ | ||
| * English/ | * English/ | ||
| Line 58: | Line 58: | ||
| Combinations involving two languages: | Combinations involving two languages: | ||
| * **Spanish**/ | * **Spanish**/ | ||
| - | * **English**/ | + | * **English**/ |
| - | * English/ | + | * English/ |
| * Spanish/ | * Spanish/ | ||
| * English/ | * English/ | ||
| Line 65: | Line 65: | ||
| * Spanish/ | * Spanish/ | ||
| * French/ | * French/ | ||
| - | * English/ | + | * English/ |
| * **Arabic**/ | * **Arabic**/ | ||
| + | * English/ | ||
| * Indonesian/ | * Indonesian/ | ||
| - | * English/ | ||
| * Spanish/ | * Spanish/ | ||
| - | * Arabic/ | + | * Arabic/ |
| * French/ | * French/ | ||
| * ... | * ... | ||
| Line 78: | Line 78: | ||
| ===== Word class distribution ===== | ===== Word class distribution ===== | ||
| - | * 808 Nouns | + | * 809 Nouns |
| * 351 Adjectives | * 351 Adjectives | ||
| * 313 Verbs | * 313 Verbs | ||
| Line 96: | Line 96: | ||
| * 8 Phrases | * 8 Phrases | ||
| * 8 Prepositional phrases | * 8 Prepositional phrases | ||
| - | 1625 lemmas in total, 18 of which are synonyms of another lemma. | + | 1626 lemmas in total, 18 of which are synonyms of another lemma. |
| 223 entries belong to more than one class. | 223 entries belong to more than one class. | ||
| ===== Sound frequency distribution ===== | ===== Sound frequency distribution ===== | ||
| * a: 14.09% | * a: 14.09% | ||
| - | * i: 10.92% | + | * i: 10.93% |
| - | * e: 9.18% | + | * e: 9.17% |
| - | * n: 7.88% | + | * n: 7.89% |
| * s: 7.20% | * s: 7.20% | ||
| - | * r: 7.12% | + | * r: 7.11% |
| * t: 5.25% | * t: 5.25% | ||
| - | * o: 5.18% | + | * o: 5.17% |
| * u: 4.44% | * u: 4.44% | ||
| * k: 4.10% | * k: 4.10% | ||
| - | * m: 4.03% | + | * m: 4.04% |
| - | * l: 3.90% | + | * l: 3.89% |
| * d: 2.91% | * d: 2.91% | ||
| * b: 2.37% | * b: 2.37% | ||
en/statistics.txt · Last modified: by lugamun
