en:statistics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:statistics [2023-02-06 03:17] – Automatic update lugamun | en:statistics [2025-03-09 03:17] (current) – Automatic update lugamun | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Dictionary statistics ====== | ====== Dictionary statistics ====== | ||
| - | **This file is automatically updated once a day, provided the dictionary has been modified since the last update. DON'T try to modify it manually, since all your changes will soon be overwritten! Last update: | + | **This file is automatically updated once a day, provided the dictionary has been modified since the last update. DON'T try to modify it manually, since all your changes will soon be overwritten! Last update: |
| ===== Influence distribution ===== | ===== Influence distribution ===== | ||
| {{influence_chart.png|Influence distribution}} | {{influence_chart.png|Influence distribution}} | ||
| - | * Spanish: 14.3% | + | * Spanish: 14.4% |
| - | * English: 13.5% | + | * English: 13.6% |
| - | * French: 13.3% | + | * French: 13.4% |
| - | * Hindi/Urdu: 10.6% | + | * Hindi/Urdu: 10.5% |
| * Arabic: 9.7% | * Arabic: 9.7% | ||
| - | * Russian: 7.6% | + | * Russian: 7.7% |
| * Indonesian/ | * Indonesian/ | ||
| - | * Mandarin Chinese: 7.2% | ||
| * Swahili: 7.2% | * Swahili: 7.2% | ||
| - | * Japanese: | + | * Japanese: |
| + | * Mandarin Chinese: 6.9% | ||
| * Others: 2.0% | * Others: 2.0% | ||
| - | 956 of 1556 entries directly derived from source languages. | + | 989 of 1608 entries directly derived from source languages. |
| ===== Related vocabulary percentages ===== | ===== Related vocabulary percentages ===== | ||
| {{related_voc_shares.png|Related vocabulary percentages}} | {{related_voc_shares.png|Related vocabulary percentages}} | ||
| - | * Spanish: 53.1% | + | * Spanish: 53.8% |
| - | * French: | + | * French: |
| - | * English: | + | * English: |
| - | * Russian: 32.4% | + | * Russian: 32.7% |
| - | * Hindi/Urdu: 31.9% | + | * Hindi/Urdu: 31.5% |
| - | * Indonesian/ | + | * Indonesian/ |
| - | * Arabic: 29.7% | + | * Arabic: 29.8% |
| * Swahili: 26.7% | * Swahili: 26.7% | ||
| * Japanese: 25.1% | * Japanese: 25.1% | ||
| - | * Mandarin Chinese: | + | * Mandarin Chinese: |
| For an explanation of how influences and related vocabulary are measured and why the latter can never be lower than the former, see the section " | For an explanation of how influences and related vocabulary are measured and why the latter can never be lower than the former, see the section " | ||
| ===== Most common source language combinations ===== | ===== Most common source language combinations ===== | ||
| Combinations involving three languages: | Combinations involving three languages: | ||
| - | * **English**/ | + | * **English**/ |
| - | * Spanish/ | + | * Spanish/ |
| - | * English/ | + | * English/ |
| - | * English/ | + | * English/ |
| - | * Spanish/ | + | * Spanish/ |
| - | * English/ | + | * English/ |
| - | * English/ | + | * English/ |
| - | * Spanish/ | + | * Spanish/ |
| - | * English/ | + | * English/ |
| - | * French/ | + | * French/ |
| - | * Spanish/ | + | * Spanish/ |
| - | * English/ | + | * English/ |
| - | * English/Spanish/Hindi: 12.2% | + | * English/French/**Japanese**: 12.0% |
| - | * English/French/**Japanese**: 12.1% | + | * English/Spanish/ |
| - | * English/ | + | * English/ |
| * ... | * ... | ||
| - | * Spanish/ | + | * Spanish/ |
| * ... | * ... | ||
| * **Arabic**/ | * **Arabic**/ | ||
| * ... | * ... | ||
| - | * **Mandarin**/ | + | * **Mandarin**/ |
| Combinations involving two languages: | Combinations involving two languages: | ||
| - | * **Spanish**/ | + | * **Spanish**/ |
| - | * **English**/ | + | * **English**/ |
| - | * English/ | + | * English/ |
| - | * Spanish/ | + | * Spanish/ |
| - | * English/ | + | * English/ |
| - | * French/ | + | * French/ |
| - | * Spanish/ | + | * Spanish/ |
| - | * French/ | + | * French/ |
| - | * English/ | + | * English/ |
| * **Arabic**/ | * **Arabic**/ | ||
| * English/ | * English/ | ||
| - | * Spanish/ | ||
| * Indonesian/ | * Indonesian/ | ||
| - | * French/Hindi: 15.4% | + | * Spanish/**Hindi**: 15.5% |
| - | * English/Hindi: 15.3% | + | * Arabic/ |
| + | * French/Hindi: 15.0% | ||
| * ... | * ... | ||
| - | * **Mandarin**/ | + | * **Mandarin**/ |
| Percentages specify how many of the entries directly derived from source languages have been derived from this combination (and possibly other source languages). | Percentages specify how many of the entries directly derived from source languages have been derived from this combination (and possibly other source languages). | ||
| ===== Word class distribution ===== | ===== Word class distribution ===== | ||
| - | * 770 Nouns | + | * 809 Nouns |
| - | * 342 Adjectives | + | * 351 Adjectives |
| - | * 296 Verbs | + | * 313 Verbs |
| * 78 Proper nouns | * 78 Proper nouns | ||
| * 46 Adverbs | * 46 Adverbs | ||
| Line 95: | Line 95: | ||
| * 9 Selectors | * 9 Selectors | ||
| * 8 Phrases | * 8 Phrases | ||
| - | * 7 Prepositional phrases | + | * 8 Prepositional phrases |
| - | 1574 lemmas in total, 18 of which are synonyms of another lemma. | + | 1626 lemmas in total, 18 of which are synonyms of another lemma. |
| - | 209 entries belong to more than one class. | + | 223 entries belong to more than one class. |
| ===== Sound frequency distribution ===== | ===== Sound frequency distribution ===== | ||
| - | * a: 14.03% | + | * a: 14.09% |
| - | * i: 10.88% | + | * i: 10.93% |
| - | * e: 9.18% | + | * e: 9.17% |
| - | * n: 7.92% | + | * n: 7.89% |
| - | * s: 7.23% | + | * s: 7.20% |
| - | * r: 7.14% | + | * r: 7.11% |
| - | * t: 5.19% | + | * t: 5.25% |
| - | * o: 5.06% | + | * o: 5.17% |
| - | * u: 4.46% | + | * u: 4.44% |
| - | * k: 4.09% | + | * k: 4.10% |
| - | * m: 4.09% | + | * m: 4.04% |
| * l: 3.89% | * l: 3.89% | ||
| - | * d: 2.97% | + | * d: 2.91% |
| - | * b: 2.33% | + | * b: 2.37% |
| - | * p: 1.87% | + | * p: 1.88% |
| * v: 1.53% | * v: 1.53% | ||
| - | * g: 1.49% | + | * g: 1.47% |
| - | * j: 1.27% | + | * j: 1.26% |
| - | * f: 1.10% | + | * f: 1.13% |
| - | * h: 1.10% | + | * h: 1.09% |
| - | * y: 0.95% | + | * y: 0.91% |
| - | * x: 0.72% | + | * x: 0.69% |
| - | * c: 0.64% | + | * c: 0.63% |
| - | * ai: 0.41% | + | * ai: 0.40% |
| * au: 0.37% | * au: 0.37% | ||
| - | * oi: 0.08% | + | * oi: 0.07% |
| Multi-word expressions are ignored. | Multi-word expressions are ignored. | ||
| ===== Trivia ===== | ===== Trivia ===== | ||
| - | Average length of root words: 4.79 letters. | + | Average length of root words: 4.81 letters. |
| Longest roots (10 letters): **demokrasia, | Longest roots (10 letters): **demokrasia, | ||
en/statistics.1675649831.txt.gz · Last modified: by lugamun
