en:statistics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:statistics [2023-03-09 03:17] – Automatic update lugamun | en:statistics [2025-03-09 03:17] (current) – Automatic update lugamun | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Dictionary statistics ====== | ====== Dictionary statistics ====== | ||
| - | **This file is automatically updated once a day, provided the dictionary has been modified since the last update. DON'T try to modify it manually, since all your changes will soon be overwritten! Last update: | + | **This file is automatically updated once a day, provided the dictionary has been modified since the last update. DON'T try to modify it manually, since all your changes will soon be overwritten! Last update: |
| ===== Influence distribution ===== | ===== Influence distribution ===== | ||
| {{influence_chart.png|Influence distribution}} | {{influence_chart.png|Influence distribution}} | ||
| - | * Spanish: 14.5% | + | * Spanish: 14.4% |
| * English: 13.6% | * English: 13.6% | ||
| - | * French: 13.5% | + | * French: 13.4% |
| - | * Hindi/Urdu: 10.6% | + | * Hindi/Urdu: 10.5% |
| - | * Arabic: 9.6% | + | * Arabic: 9.7% |
| * Russian: 7.7% | * Russian: 7.7% | ||
| * Indonesian/ | * Indonesian/ | ||
| - | * Swahili: 7.1% | + | * Swahili: 7.2% |
| - | * Mandarin Chinese: 7.0% | + | |
| * Japanese: 6.9% | * Japanese: 6.9% | ||
| + | * Mandarin Chinese: 6.9% | ||
| * Others: 2.0% | * Others: 2.0% | ||
| - | 982 of 1601 entries directly derived from source languages. | + | 989 of 1608 entries directly derived from source languages. |
| ===== Related vocabulary percentages ===== | ===== Related vocabulary percentages ===== | ||
| {{related_voc_shares.png|Related vocabulary percentages}} | {{related_voc_shares.png|Related vocabulary percentages}} | ||
| - | * Spanish: 53.9% | + | * Spanish: 53.8% |
| * French: 51.3% | * French: 51.3% | ||
| - | * English: 50.1% | + | * English: 50.3% |
| * Russian: 32.7% | * Russian: 32.7% | ||
| - | * Hindi/Urdu: 31.6% | + | * Hindi/Urdu: 31.5% |
| - | * Indonesian/ | + | * Indonesian/ |
| - | * Arabic: 29.6% | + | * Arabic: 29.8% |
| * Swahili: 26.7% | * Swahili: 26.7% | ||
| - | * Japanese: | + | * Japanese: |
| - | * Mandarin Chinese: 16.9% | + | * Mandarin Chinese: 16.8% |
| For an explanation of how influences and related vocabulary are measured and why the latter can never be lower than the former, see the section " | For an explanation of how influences and related vocabulary are measured and why the latter can never be lower than the former, see the section " | ||
| Line 35: | Line 35: | ||
| Combinations involving three languages: | Combinations involving three languages: | ||
| * **English**/ | * **English**/ | ||
| - | * Spanish/ | + | * Spanish/ |
| * English/ | * English/ | ||
| * English/ | * English/ | ||
| Line 44: | Line 44: | ||
| * English/ | * English/ | ||
| * French/ | * French/ | ||
| - | * Spanish/ | + | * Spanish/ |
| - | * English/ | + | * English/ |
| * English/ | * English/ | ||
| - | * English/ | ||
| * English/ | * English/ | ||
| - | * Spanish/ | + | |
| + | * ... | ||
| + | | ||
| * ... | * ... | ||
| * **Arabic**/ | * **Arabic**/ | ||
| Line 60: | Line 61: | ||
| * English/ | * English/ | ||
| * Spanish/ | * Spanish/ | ||
| - | * English/ | + | * English/ |
| - | * French/ | + | * French/ |
| * Spanish/ | * Spanish/ | ||
| * French/ | * French/ | ||
| - | * English/ | + | * English/ |
| - | * **Arabic**/ | + | * **Arabic**/ |
| + | * English/ | ||
| * Indonesian/ | * Indonesian/ | ||
| - | | + | * Spanish/ |
| - | | + | * Arabic/ |
| - | * Arabic/ | + | * French/ |
| - | * French/ | + | |
| * ... | * ... | ||
| * **Mandarin**/ | * **Mandarin**/ | ||
| Line 77: | Line 78: | ||
| ===== Word class distribution ===== | ===== Word class distribution ===== | ||
| - | * 802 Nouns | + | * 809 Nouns |
| * 351 Adjectives | * 351 Adjectives | ||
| - | * 312 Verbs | + | * 313 Verbs |
| * 78 Proper nouns | * 78 Proper nouns | ||
| * 46 Adverbs | * 46 Adverbs | ||
| Line 95: | Line 96: | ||
| * 8 Phrases | * 8 Phrases | ||
| * 8 Prepositional phrases | * 8 Prepositional phrases | ||
| - | 1619 lemmas in total, 18 of which are synonyms of another lemma. | + | 1626 lemmas in total, 18 of which are synonyms of another lemma. |
| - | 222 entries belong to more than one class. | + | 223 entries belong to more than one class. |
| ===== Sound frequency distribution ===== | ===== Sound frequency distribution ===== | ||
| - | * a: 14.10% | + | * a: 14.09% |
| - | * i: 10.91% | + | * i: 10.93% |
| - | * e: 9.20% | + | * e: 9.17% |
| - | * n: 7.90% | + | * n: 7.89% |
| * s: 7.20% | * s: 7.20% | ||
| - | * r: 7.10% | + | * r: 7.11% |
| - | * t: 5.26% | + | * t: 5.25% |
| - | * o: 5.18% | + | * o: 5.17% |
| - | * u: 4.38% | + | * u: 4.44% |
| - | * k: 4.12% | + | * k: 4.10% |
| - | * m: 4.03% | + | * m: 4.04% |
| - | * l: 3.88% | + | * l: 3.89% |
| * d: 2.91% | * d: 2.91% | ||
| - | * b: 2.36% | + | * b: 2.37% |
| - | * p: 1.89% | + | * p: 1.88% |
| - | * v: 1.54% | + | * v: 1.53% |
| - | * g: 1.48% | + | * g: 1.47% |
| - | * j: 1.27% | + | * j: 1.26% |
| - | * f: 1.14% | + | * f: 1.13% |
| - | * h: 1.08% | + | * h: 1.09% |
| - | * y: 0.92% | + | * y: 0.91% |
| * x: 0.69% | * x: 0.69% | ||
| * c: 0.63% | * c: 0.63% | ||
en/statistics.1678328230.txt.gz · Last modified: by lugamun
