en:grammar:numbers
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:grammar:numbers [2021-10-26 17:54] – created christian | en:grammar:numbers [2023-02-07 12:34] (current) – [Cardinal and ordinal numbers] christian | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{page> | ||
| + | |||
| ====== Numbers ====== | ====== Numbers ====== | ||
| + | |||
| + | ===== Numbers below 1000 ===== | ||
| The following words form the core of the number system: | The following words form the core of the number system: | ||
| + | **siro** – zero\\ | ||
| **un** – one\\ | **un** – one\\ | ||
| - | **aual** – first\\ | + | **aval** – first\\ |
| **do** – two\\ | **do** – two\\ | ||
| **tri** – three\\ | **tri** – three\\ | ||
| Line 19: | Line 24: | ||
| Other numbers are formed as follows: | Other numbers are formed as follows: | ||
| - | **des un** – eleven\\ | + | **des un** – 11\\ |
| - | **des do** – twelve\\ | + | **des do** – 12\\ |
| **des tisa** – 19\\ | **des tisa** – 19\\ | ||
| - | **dodes** – twenty\\ | + | **dodes** – 20\\ |
| **dodes katre** – 24\\ | **dodes katre** – 24\\ | ||
| **trides** – 30\\ | **trides** – 30\\ | ||
| Line 34: | Line 39: | ||
| **tanosento setdes** – 570\\ | **tanosento setdes** – 570\\ | ||
| **tisasento tanodes tri** – 953 | **tisasento tanodes tri** – 953 | ||
| + | |||
| + | One can see that numbers are read from left to right; if a small numeral from **do** ' | ||
| + | |||
| + | If one considers a sequence of letters without whitespace between them as a " | ||
| + | |||
| + | **Siro** ' | ||
| + | |||
| + | ===== Numbers up to a million ===== | ||
| + | |||
| + | For numbers from 1000 onward, **mil** ' | ||
| + | |||
| + | **mil** – 1000\\ | ||
| + | **mil des** – 1010\\ | ||
| + | **mil tisades tisa** – 1099\\ | ||
| + | **mil sissento** – 1600\\ | ||
| + | **mil tisasento setdes tano** – 1975\\ | ||
| + | **do mil** – 2000\\ | ||
| + | **des mil** – 10,000\\ | ||
| + | **tanodes mil** – 50,000\\ | ||
| + | **atdes tisa mil** – 89,000\\ | ||
| + | **sento mil** – 100,000\\ | ||
| + | **katresento mil** – 400,000\\ | ||
| + | **setsento des mil** – 710,000\\ | ||
| + | **atsento katredes do mil sissento sisdes tri** – 842,663 | ||
| + | |||
| + | ===== Larger numbers ===== | ||
| + | |||
| + | Additional words used for expressing larger numbers include: | ||
| + | |||
| + | **milyon** – million (10< | ||
| + | **gigalyon** – billion (10< | ||
| + | **teralyon** – trillion (10< | ||
| + | ... | ||
| + | |||
| + | While **milyon** is similar to the words used in English and many other languages, larger powers of 1000 are formed by combining the corresponding [[wp> | ||
| + | |||
| + | Larger numbers are formed exactly in the same way as those involving **mil**, except that one or more of the words used for powers of 1000 are used as well – if several of these words are used in the same number, they are always sorted from largest to smallest. | ||
| + | |||
| + | **milyon** – 1,000,000\\ | ||
| + | **sis milyon** – 6,000,000\\ | ||
| + | **trides milyon** – 30, | ||
| + | **sento milyon** – 100, | ||
| + | **atsento milyon** – 800, | ||
| + | **setsento sisdes tri milyon tanosento mil** – 763, | ||
| + | **tisasento atdes milyon trisento des do mil setsento un** – 980, | ||
| + | **gigalyon** – 1, | ||
| + | **do gigalyon katresento milyon** – 2, | ||
| + | **tisasento setdes gigalyon tanosento des** – 970, | ||
| + | |||
| + | ===== Cardinal and ordinal numbers ===== | ||
| + | |||
| + | TODO Expand this section. | ||
| **Cardinal numbers** are placed before nouns: | **Cardinal numbers** are placed before nouns: | ||
| Line 42: | Line 99: | ||
| **Ordinal numbers** are placed after nouns: | **Ordinal numbers** are placed after nouns: | ||
| - | **yumi sora do** – the/a second rainbow\\ | + | **kaus sora do** – the/a second rainbow\\ |
| - | **burun des do** – the twelfth bird | + | **abe des do** – the twelfth bird |
| - | **aual** is an alternative to **un** which is only used as ordinal (after nouns): | + | **Aval** is an alternative to **un** which is only used as ordinal (after nouns): |
| - | **gara aual / gara un** – the first mountain | + | **monte aval / monte un** – the first mountain |
| - | **aual** is only used standalone, never as a part of combined numbers: | + | **Aval** is only used standalone, never as a part of combined numbers: |
| **uma des un** – the eleventh horse | **uma des un** – the eleventh horse | ||
| + | |||
| + | // | ||
| + | |||
| + | TODO Also explain how fractions are formed (**-i** suffix), how numbers with a fractional part are expressed (likely using the dot as decimal separator), and how large numerals can be grouped (preferably uses spaces between groups of three?). | ||
en/grammar/numbers.1635263688.txt.gz · Last modified: by christian
